<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Healthcare Services, LLC &#187; Patient Monitoring</title>
	<atom:link href="http://www.nationalhealthcareservices.us/category/patient-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalhealthcareservices.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Jun 2011 23:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Marquette Solar 8000 Patient Monitor w/ LCD Display</title>
		<link>http://www.nationalhealthcareservices.us/marquette-solar-8000-patient-monitor-w-lcd-display/</link>
		<comments>http://www.nationalhealthcareservices.us/marquette-solar-8000-patient-monitor-w-lcd-display/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=511</guid>
		<description><![CDATA[&#160; Marquette Solar 8000 patient monitor.  This system comes with the system processor, an LCD flat panel display, power supply for the monitor, module housing with an NIPB and dual pressure module, an SVO2 module and power cords.  Only thing needed is the data cable between the processor and the module housing.  This system is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/c-1.jpg"><img class="alignleft size-medium wp-image-512" title="Solar 8000" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/c-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Marquette Solar 8000 patient monitor.  This system comes with the system processor, an LCD flat panel display, power supply for the monitor, module housing with an NIPB and dual pressure module, an SVO2 module and power cords.  Only thing needed is the data cable between the processor and the module housing.  This system is in good condition and has been tested by us to work properly.</p>
<p>$495.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/marquette-solar-8000-patient-monitor-w-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohmeda Biox 3740 Pulse Oximeter</title>
		<link>http://www.nationalhealthcareservices.us/ohmeda-biox-3740-pulse-oximeter-2/</link>
		<comments>http://www.nationalhealthcareservices.us/ohmeda-biox-3740-pulse-oximeter-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=506</guid>
		<description><![CDATA[&#160; &#160; Ohmeda Biox 3740 Pulse Oximeter.  No power supply or finger sensor included.  This unit has been tested by us to work properly. $75.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-42.jpg"><img class="alignleft size-medium wp-image-507" title="3740" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-42-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Ohmeda Biox 3740 Pulse Oximeter.  No power supply or finger sensor included.  This unit has been tested by us to work properly.</p>
<p>$75.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/ohmeda-biox-3740-pulse-oximeter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquette Solar 8000/9500 modules</title>
		<link>http://www.nationalhealthcareservices.us/marquette-solar-80009500-modules-2/</link>
		<comments>http://www.nationalhealthcareservices.us/marquette-solar-80009500-modules-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=497</guid>
		<description><![CDATA[Marquette Solar 8000/9500 modules.  (2) BP/Dual Temp modules, (1) SvO2 module.  These modules have been tested by us to work properly. $95.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/c-2.jpg"><img class="alignleft size-medium wp-image-498" title="c (2)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/c-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Marquette Solar 8000/9500 modules.  (2) BP/Dual Temp modules, (1) SvO2 module.  These modules have been tested by us to work properly.</p>
<p>$95.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/marquette-solar-80009500-modules-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATASCOPE Passport XG Patient Monitor w/ power supply</title>
		<link>http://www.nationalhealthcareservices.us/datascope-passport-xg-patient-monitor-w-power-supply/</link>
		<comments>http://www.nationalhealthcareservices.us/datascope-passport-xg-patient-monitor-w-power-supply/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=491</guid>
		<description><![CDATA[Datascope Passport XG patient monitor with power supply.  This monitor is in excellent condition and has been tested by us to work properly.  This uses Masimo Sensors. $1100.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-16.jpg"><img class="alignleft size-medium wp-image-492" title="a (16)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-16-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Datascope Passport XG patient monitor with power supply.  This monitor is in excellent condition and has been tested by us to work properly.  This uses Masimo Sensors.</p>
<p>$1100.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/datascope-passport-xg-patient-monitor-w-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novametrix 515A Pulse Oximeter</title>
		<link>http://www.nationalhealthcareservices.us/novametrix-515a-pulse-oximeter/</link>
		<comments>http://www.nationalhealthcareservices.us/novametrix-515a-pulse-oximeter/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=408</guid>
		<description><![CDATA[Novametrix 515A Pulse Oximeter.  Unit includes finger sensor but is missing the red alarm light cover.  This does not affect the functionality of the unit.  This unit has been tested by us to work properly. $175.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-26.jpg"><img class="alignleft size-medium wp-image-636" title="a (2)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-26-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-21.jpg"></a></p>
<p>Novametrix 515A Pulse Oximeter.  Unit includes finger sensor but is missing the red alarm light cover.  This does not affect the functionality of the unit.  This unit has been tested by us to work properly.</p>
<p>$175.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/novametrix-515a-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohmeda Biox 3700 Pulse Oximeter</title>
		<link>http://www.nationalhealthcareservices.us/ohmeda-biox-3700-pulse-oximeter/</link>
		<comments>http://www.nationalhealthcareservices.us/ohmeda-biox-3700-pulse-oximeter/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=400</guid>
		<description><![CDATA[Ohmeda Biox 3700 Pulse Oximeter with finger sensor.  This unit has been tested by us to work properly. $295.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-51.jpg"><img class="alignleft size-medium wp-image-642" title="a (5)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-51-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-5.jpg"></a></p>
<p>Ohmeda Biox 3700 Pulse Oximeter with finger sensor.  This unit has been tested by us to work properly.</p>
<p>$295.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/ohmeda-biox-3700-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP &#8211; Hewlett Packard 78354A Patient Monitor System</title>
		<link>http://www.nationalhealthcareservices.us/hp-hewlett-packard-78354a-patient-monitor-system/</link>
		<comments>http://www.nationalhealthcareservices.us/hp-hewlett-packard-78354a-patient-monitor-system/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=393</guid>
		<description><![CDATA[&#160; For sale is an HP 78354A patient monitor, PA.  This sale is for one but there are three units available.  They comes with the monitor, power cord, ECG cables with leads and an SPO2 cable and finger sensor.  These units are in good condition and have been tested by us to work properly. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/b-18.jpg"><img class="alignleft size-medium wp-image-633" title="b (1)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/b-18-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/b-16.jpg"></a></p>
<p>&nbsp;</p>
<p>For sale is an HP 78354A patient monitor, PA.  This sale is for one but there are three units available.  They comes with the monitor, power cord, ECG cables with leads and an SPO2 cable and finger sensor.  These units are in good condition and have been tested by us to work properly.</p>
<p>&nbsp;</p>
<p>$ 345.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/hp-hewlett-packard-78354a-patient-monitor-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVAMETRIX 515C Pulse Oximeter</title>
		<link>http://www.nationalhealthcareservices.us/novametrix-515c-pulse-oximeter/</link>
		<comments>http://www.nationalhealthcareservices.us/novametrix-515c-pulse-oximeter/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=356</guid>
		<description><![CDATA[Novametrix 515C pulse oximeter with new finger probe. This unit has been tested by us to work properly. $249.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-31.jpg"><img class="alignleft size-medium wp-image-357" title="a (3)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/a-31-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Novametrix 515C pulse oximeter with new finger probe. This unit has been tested by us to work properly.</p>
<p>$249.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/novametrix-515c-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invivo 4500 MRI SpO2 Monitor</title>
		<link>http://www.nationalhealthcareservices.us/invivo-4500-mri-spo2-monitor/</link>
		<comments>http://www.nationalhealthcareservices.us/invivo-4500-mri-spo2-monitor/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=345</guid>
		<description><![CDATA[Invivo 4500 MRI SpO2 monitor.  Includes two patient cables with finger sensors as well as two communication cables as pictured. Features include: Fiberoptic SpO2 Technology Heart Rate and SpO2 Values Adult, Pediatric &#38; Neonatal Grip Sensor Compatible Bright LED “Smart Display” Battery Operation  This unit has been tested by us to work properly. $450.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/d-5.jpg"><img class="alignleft size-medium wp-image-349" title="d (5)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/d-5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Invivo 4500 MRI SpO2 monitor.  Includes two patient cables with finger sensors as well as two communication cables as pictured. Features include:</p>
<li>Fiberoptic SpO2 Technology</li>
<li>Heart Rate and SpO2 Values</li>
<li>Adult, Pediatric &amp; Neonatal</li>
<li>Grip Sensor Compatible</li>
<li>Bright LED “Smart Display”</li>
<li>Battery Operation</li>
<p> This unit has been tested by us to work properly.</p>
<p>$450.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/invivo-4500-mri-spo2-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP / Agilent V24C Viridia Patient Monitor</title>
		<link>http://www.nationalhealthcareservices.us/hp-agilent-v24c-viridia-patient-monitor/</link>
		<comments>http://www.nationalhealthcareservices.us/hp-agilent-v24c-viridia-patient-monitor/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Monitoring]]></category>

		<guid isPermaLink="false">http://www.nationalhealthcareservices.us/?p=227</guid>
		<description><![CDATA[Agilent Anesthesia V24C patient montor .  Included is the monitor model M1204A, The module rack M1041A, temp module M1024A, SpO2/Pleth module M1020A, ECG/Resp module M1002B, NIBP module M1008B and the printer module M1116B.  $750.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/c-3.jpg"><img class="alignleft size-medium wp-image-228" title="c (3)" src="http://www.nationalhealthcareservices.us/wp-content/uploads/2011/03/c-3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Agilent Anesthesia V24C patient montor .  Included is the monitor model M1204A, The module rack M1041A, temp module M1024A, SpO2/Pleth module M1020A, ECG/Resp module M1002B, NIBP module M1008B and the printer module M1116B. </p>
<p>$750.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalhealthcareservices.us/hp-agilent-v24c-viridia-patient-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
